All Ages Chiropractic
| Business Name | All Ages Chiropractic |
| Doctor Name | Elisabeth Hickok |
| Address | 1611 Hamill Rd, Hixson, TN 37343, US |
| Phone | 423-870-4444 |
Perrey Chiropractic
| Business Name | Perrey Chiropractic |
| Doctor Name | Dwight Perrey |
| Address | 8509 Hixson Pike # D, Hixson, TN 37343, US |
| Phone | 423-432-6691 |
Hixson Spine Ctr-Chattanooga
| Business Name | Hixson Spine Ctr-Chattanooga |
| Doctor Name | Douglas Tomanelli |
| Address | 4513 Hixson Pike # 104, Hixson, TN 37343, US |
| Phone | 423-877-1558 |
Hixson Family Chiropractic Plc
| Business Name | Hixson Family Chiropractic Plc |
| Doctor Name | Daniel Cawley |
| Address | 5617 Highway 153 # 201, Hixson, TN 37343, US |
| Phone | 423-648-0257 |
Thompson Chiropractic
| Business Name | Thompson Chiropractic |
| Doctor Name | Scot A Thompson |
| Address | 1920 Northpoint Blvd # B, Hixson, TN 37343, US |
| Phone | 423-877-4747 |
Cross Chiropractic Ctr
| Business Name | Cross Chiropractic Ctr |
| Doctor Name | Richard Cross |
| Address | 5017 Hixson Pike # B, Hixson, TN 37343, US |
| Phone | 423-875-3800 |
Northgate Chiropractic Office
| Business Name | Northgate Chiropractic Office |
| Doctor Name | Phong Truong |
| Address | 5104 Highway 153, Hixson, TN 37343, US |
| Phone | 423-843-1606 |
Total Health Chiropractic
| Business Name | Total Health Chiropractic |
| Doctor Name | Paul Miles |
| Address | 4845 Hixson Pike # E, Hixson, TN 37343, US |
| Phone | 423-875-8786 |
North River Chiropractic
| Business Name | North River Chiropractic |
| Doctor Name | Nancy J Reinhart |
| Address | 4810 Hixson Pike # D, Hixson, TN 37343, US |
| Phone | 423-875-8222 |
Hixson Clinic Of Chiropractic
| Business Name | Hixson Clinic Of Chiropractic |
| Doctor Name | Heidi Ramsey |
| Address | 5437 Hixson Pike, Hixson, TN 37343, US |
| Phone | 423-842-1440 |
Wolff Chiropractic Ctr
| Business Name | Wolff Chiropractic Ctr |
| Doctor Name | Steven Woods |
| Address | 6401 Hixson Pike # D, Hixson, TN 37343, US |
| Phone | 423-842-2435 |
